UFO Event Timeline, KWIC Index Page: numbers

Back to Main timeline

Letters Directory:

a b c d e f g h i j k l m n o p q r s t u v w x y z numbers misc

Words Directory:

"0%20-%20ufo%20researchers" "0'" "00" "00-10" "00-11" "00-18"

"00-2" "00-20" "00-3" "00-4" "00-6" "00-8" "00-9" "000"

"000'" "000+" "000+-page" "000-" "000-1" "000-10" "000-15" "000-4"

"000-40" "000-44" "000-5" "000-55" "000-feet" "000-foot" "000-gallon" "000-page"

"000-year" "000-year-old" "0000" "000058218" "0001" "000149315221004131" "000149315221006682" "000149315222012740"

"0002kt" "0004" "0005kt" "0006" "0006kt" "0007kt" "000g" "000s"

"000°" "000º" "001" "001%" "0010" "0011" "0012kt" "00137"

"0015kt" "0016" "0017kt" "0018" "001kt" "0020" "0020hrs" "0021"

"0023" "0023hrs" "0025hrs" "0026" "0027" "002kt" "0030" "0030h"

"0030hrs" "0031" "0038" "003kt" "004" "0040h" "0040z" "0041"

"0045" "0046" "0048" "004kt" "0050" "0051" "00534b" "0054"

"0055kt" "0056" "0057" "0065" "0066" "0069" "007" "0072"

"0073" "0076" "0078kt" "0079" "007kt" "0080" "0085" "0088"

"0090" "0091" "0093" "0094" "0097" "0098" "0099" "00e-22°"

"00e-31°" "00e-35°" "00n" "00pm" "00w-30°" "00w-33°" "00w-35°" "00w-40°"

"00w-42°" "00w-43°" "00w-50°" "00º" "01" "0100" "0100hrs" "0101"

"0103" "0104" "0105" "0107" "0108" "0108005" "0109" "0110"

"0115" "0116" "0117" "0118" "0120h" "0122" "0123" "0125h"

"0130" "0130hrs" "0132" "0134" "0137" "0139" "013kt" "0140"

"0146" "0147" "0151" "0154" "0155" "0156" "0157" "0158"

"0159" "015kt" "016%20mar-%20jul%201962" "0166" "0167" "0168" "0169" "0170"

"0171" "0174" "0175" "0176" "0177" "0180" "0183" "0184"

"0187" "0189" "0190" "0193" "0194" "0197" "0198" "0199"

"01books" "01kt" "01n" "01°" "02" "020" "0200" "0200h"

"0200hrs" "0202z" "0203" "0205" "0206" "0209" "0211" "0212"

"0215" "0215hrs" "0217" "0219" "021kt" "0220" "0221" "0222"

"0223" "0224" "0226" "0227" "0228" "0229" "0230" "0230a"

"0230h" "0230hrs" "0230z" "0231" "0233" "0234" "0235" "0236"

"0237" "0238" "0239" "0240" "0241" "0243" "0244" "0245"

"0245h" "0247" "0248" "024kt" "025" "0250" "0251" "0253"

"0255" "0256" "0258" "0259" "0260" "0261" "0264" "0265"

"0266" "0267" "0269" "0270" "0275" "0277" "0278" "0279"

"0282" "0284" "0286" "0287" "0288" "0289" "028kt" "0290"

"0291" "0293" "0294" "0295" "0296" "0297" "0298" "02kt"

"03" "0300" "0300h" "0300hrs" "0300lt" "0302" "0303" "0304"

"0305" "0308" "0309" "0310" "0310h" "0311" "0312" "0314"

"0315" "0316" "0317" "0318" "0319" "031kt" "0320" "0320h"

"0321" "0322" "0323" "0324" "0325" "0326" "0328" "033"

"0330" "0330h" "0330hrs" "03319" "0332" "0333" "0334" "0336"

"0337" "0338" "0339" "0340" "0341" "0342" "0344" "0345"

"0345hrs" "0346" "0347" "0348" "035" "0350" "0350hrs" "0351"

"0353" "0354" "0355" "0358" "035d0116bc183d" "0360" "0361" "0362"

"0363" "0364" "0365" "0367" "0368" "0369" "0370" "0371"

"0372" "0373" "0374" "0378" "0379" "037kt" "038" "0380"

"0381" "0382" "0383" "0384" "0386" "0387" "0388" "0389"

"038kt" "039" "0390" "0391" "0393" "0395" "0396" "0398"

"03e-34°" "03kt" "03n" "03°" "04" "0400" "0400h" "0400hrs"

"0401" "0402" "0403" "0407hrs" "0408" "0408hrs" "0411" "0412"

"0413" "0415" "0416" "0417" "0418" "0420" "0423" "0424"

"0425" "0428" "0429" "0430" "0430hrs" "0431" "0432" "0433"

"0434" "0436" "0437" "0438" "0439" "0440" "0440h" "0441"

"0443" "0445" "0445hrs" "0446" "0447" "0448" "0449" "0450"

"0452" "0453" "0454" "0455" "0456" "0457" "0459" "045°"

"0460" "0461" "0463" "0466" "0468" "0469" "0470" "0471"

"0472" "0473" "0474" "0475" "0477" "0478" "0480" "0481"

"0483" "0484" "0485" "0486" "0487" "0488" "0489" "0490"

"0491" "0492" "0493" "0494" "0497" "0498" "0499" "04n"

"05" "05%" "05'" "05-9" "0500" "0500hrs" "0503" "0505"

"0506" "0508" "0510" "0511" "0512" "0513" "0514" "0515h"

"0515hrs" "0516" "0518" "0519" "0520" "0521" "0522" "0523"

"0525" "0526" "0527" "0528" "0530" "0530h" "0530hrs" "0531"

"0532" "0533" "0533z" "0534" "0535" "0536" "0537" "0539"

"0540" "0540h" "0544" "0545" "0545h" "0548" "0549" "055"

"0550" "0550hrs" "0551" "0552" "0554" "0555" "0557021413" "055kt"

"0560" "0562" "0563" "0564" "0565" "0570" "0571" "0572"

"0575" "0576" "0578" "0579" "0581" "0582" "0583" "0585"

"0587" "0588" "0592" "0593" "0594" "0597" "05e-20°" "05e-34°"

"05n" "05w-16°" "05w-25°" "05w-28°" "06" "060" "0600" "0600h"

"0600hrs" "0603286e" "0604" "0610" "0611" "0611167" "061185" "0614"

"0615" "0616" "061800z" "0620h" "0623" "0627" "0630" "0630h"

"0631" "0632" "0633" "0634" "0636" "0638" "0639" "0640"

"0645" "0646" "0647" "0649" "0650" "0650hrs" "0652" "0653"

"0657" "0658" "0661" "0664" "0665" "0666" "0668" "0669"

"067%20october%201971" "0670" "0675" "0676" "0678" "0680" "0681" "0684"

"0685" "0686" "069" "0691" "0692" "0693" "0695" "0696"

"0697" "0699" "06kt" "06°" "07" "070" "0700" "0701"

"0707" "0708" "0710" "0711" "0712" "0716" "0718" "0719"

"0720" "0721" "0722" "0726" "0728" "072kt" "0730" "0733"

"0734" "0739" "0740" "0745" "0746" "0748" "0750" "0751"

"0752" "0754" "0756" "0757" "0758" "0760" "0763" "0766"

"0768" "0770" "0779" "077kt" "0780" "0780816595" "0783" "0785"

"0787" "0789" "0793" "0798" "0799" "079kt" "07kt" "07°"

"08" "08-20" "0800" "0800h" "0801" "0806" "0815" "0815hrs"

"0816" "0819" "0820" "0821" "0823" "0825" "0828" "0830"

"0831" "0833" "0838" "0839" "083kt" "0840" "0841" "0842"

"0844" "0847" "0848" "0850" "0857" "0859" "0860" "0861"

"0862" "0863" "0865" "0866" "0867" "0869" "0870" "0871"

"0873" "0874" "0875" "0878" "0879" "088" "0880" "0881"

"0883" "0885" "0887" "0889" "0890" "0892" "0896" "0898"

"0899" "08kt" "08n" "09" "0900" "0903" "0907hrs" "0910"

"0913" "0917" "0918" "0919" "0920" "0925" "0925h" "0928"

"0929" "092kt" "093" "0930h" "0943" "0943358329" "0944" "0947"

"0948" "0950" "0956" "0963188909" "0964107007" "0965" "0966097807" "0970"

"0977205908" "0978" "0980" "0981" "0983" "0986" "0988" "0989"

"0990" "0992" "0994" "0999" "09kt" "09w-35°" "09w-61°" "0bs"

"0c1216a7ed6d" "0f0ad161jyf71" "0km" "0kt" "0°" "1#2" "1%" "1'"

"1'59" "1'60" "1'62" "1'64" "1'65" "1'66+" "1'67" "1'69"

"1+" "1+1" "1+1+1" "1+1+2" "1+1+2+airliner" "1+1+3" "1+1+7+1" "1+1+many"

"1+10" "1+2" "1+2+1" "1+2+2" "1+2+kids" "1+3" "1+3+1+2" "1+3+3"

"1+4" "1+5" "1+6" "1+8" "1+8+1" "1+9" "1+air" "1+boy"

"1+boys" "1+cops" "1+dog" "1+flies" "1+girl" "1+infant" "1+kid" "1+kids"

"1+many" "1+observer" "1+several" "1+teens" "1-" "1--woke" "1-1" "1-1½"

"1-2" "1-2-3" "1-2-3-4-5" "1-2km" "1-2m" "1-3" "1-31-11" "1-4"

"1-5" "1-6" "1-6-2-9" "1-63" "1-7" "1-800" "1-by-1" "1-eye"

"1-eyed" "1-foot" "1-m-high" "1-mile" "1-witness" "10" "10%" "10'"

"10'x5'" "10+" "10+'martians'" "10+1" "10+60'" "10+7" "10+kids" "10+men"

"10+mirage" "10+observer" "10+tv" "10-" "10-11" "10-12" "10-12'" "10-12k'"

"10-13" "10-14" "10-14-75" "10-15" "10-15km" "10-16" "10-20" "10-20'"

"10-22" "10-50k'" "10-7-75" "10-8" "10-by-16-square-mile" "10-cent" "10-day" "10-days"

"10-foot" "10-foot-deep" "10-foot-disc" "10-foot-long" "10-foot-tall" "10-foot-wide" "10-inch" "10-inch-wide"

"10-legged" "10-megawatt" "10-member" "10-meter" "10-mile" "10-minute" "10-plus" "10-to"

"10-to-15" "10-year" "10-year-old" "10-year-old-boy" "100" "100%" "100'" "100's"

"100+" "100+'" "100+4'" "100+9" "100+calls" "100+cops" "100+military" "100+observer"

"100+radar" "100+see" "100+white" "100-" "100-120" "100-130" "100-150" "100-200"

"100-200'" "100-203-79" "100-300" "100-300'" "100-6000mph" "100-7" "100-feet" "100-foot"

"100-foot-diameter" "100-foot-high" "100-foot-long" "100-meter" "100-mile" "100-to-150-nautical-mile" "100-yard-wide" "1000"

"1000'" "1000+" "1000+1500'" "1000+knts" "1000+mph" "1000+observer" "1000-2000" "1000-foot"

"10000" "10000kph" "10000kt" "10000s" "1000h" "1000hrs" "1000km" "1000knts"

"1000kph" "1000kt" "1000kts" "1000m" "1000mph" "10014" "1002" "1003"

"1004" "1005" "10066" "1006th" "1007" "10073" "100alt" "100dgr"

"100k'" "100km" "100kph" "100kt" "100m" "100meters" "100mi" "100min"

"100mph" "100s" "100th" "100x30'" "101" "1010" "10104" "1011"

"1013" "1015" "1015hrs" "1018" "1019" "10193" "10196" "102"

"102-122-79" "102-ac-49" "1020" "1020hrs" "1021" "1023" "10247" "1025"

"10262" "1027" "10270" "1028" "1028202" "10284" "1029" "1029-tom-delonge"

"10291" "103" "103+106" "103-104" "1030" "1030hrs" "1031" "1032"

"10329" "1036" "1037" "1038" "103818" "10384" "10385" "103kt"

"103rd" "104" "104-106" "1040" "10400kt" "1043" "1044" "1047"

"104kt" "105" "1050" "10501" "1052" "10535" "1054" "1056"

"105min" "106" "106's" "1061" "1062" "10626" "10629" "1063"

"1064" "1065" "1066" "10663" "1067" "1068" "1069" "10693"

"107" "107-108" "1070" "1072" "1073" "10739" "1074" "1076"

"1077" "1078" "10781" "1079" "10798" "108" "108-110" "1080"

"10812907" "1082" "1083" "1086" "10872" "1088" "10888" "1089"

"10899" "109" "109-121" "1090" "1090kt" "10917" "1092" "10933"

"10942" "10944" "1095" "1096" "1097" "10973" "1099" "10996"

"109th" "10c" "10cm" "10e-33°" "10ft" "10hr" "10k" "10k'"

"10k-15k'" "10km" "10kph" "10kt" "10m" "10m-saucer" "10mph" "10p"

"10pm" "10th" "10w-21°" "10w-26°" "10x" "10x50" "10x5m" "10°"

"10ʹ" "11" "11%" "11'" "11'57" "11'57+" "11'58" "11'61"

"11'64+" "11'68" "11+12" "11+13" "11+3" "11+horse" "11+km" "11-"

"11-10-57" "11-12" "11-13" "11-15" "11-30" "11-7" "11-foot" "11-foot-tall"

"11-foot-wide" "11-meter" "11-month-old" "11-page" "11-year" "11-year-old" "110" "110'"

"110-mile" "1100" "1100+kph" "11000kph" "11000kt" "1100h" "1100km" "1100kph"

"1100kt" "1100m" "1100mph" "1101" "1101-triad-takes-the-helm" "110197" "1103" "1105h"

"1108" "11092" "110cm" "110kt" "110min" "110°" "111" "1110"

"1110hrs" "1111" "1112" "1113" "11135" "1114" "1115" "1115hrs"

"111km" "112" "1120" "11239" "1124" "1125" "1127" "1127th"

"1128" "1129" "112th" "113" "1130" "1131" "1133" "1134"

"11350" "11355" "1138" "11383" "1139" "11394" "114" "114-117"

"114-15" "1141460771618078730" "11419" "1142" "114322512" "1144" "1145" "11454"

"11460" "1147" "11471" "114761" "1148" "11480" "1149811406491049984" "115"

"1150kt" "1151" "11541" "1155" "11551" "11559" "1156" "1157"

"1159" "115kt" "115min" "116" "1160" "1162" "1163" "1164"

"11648" "1166" "1167" "11677" "1168" "11691" "116th" "117"

"1173" "1174" "11744" "1175" "1176" "11764" "1177" "1178"

"117th" "117x" "118" "118-119" "1180" "11815" "1182" "1183"

"11831" "1184" "1185" "1186" "11869" "1187" "1188" "1189"

"119" "1190" "1193" "1194" "1194-1" "1194-2" "1197" "1198"

"1199" "119kt" "11k'" "11km" "11kmph" "11kt" "11m" "11spiritedgrowth"

"11th" "11x" "12" "12%" "12'" "12'72" "12+" "12+cops"

"12+objects" "12+observer" "12+report" "12+saucers" "12+separate" "12+sightings" "12+square" "12+white"

"12-13" "12-14" "12-15" "12-17" "12-17-76" "12-18" "12-20" "12-day"

"12-foot" "12-foot-diameter" "12-foot-long" "12-hour" "12-inch" "12-inch-tall" "12-member" "12-meter"

"12-mile" "12-mins" "12-passenger" "12-person" "12-story" "12-year" "12-year-old" "12-yearold"

"12-years" "120" "120'" "120-130'" "120-150" "120-150'" "120-horsepower" "1200"

"1200'" "1200+kph" "1200-2330h" "1200kph" "1200kt" "1200m" "1200mi" "1200mph"

"1201" "1202" "1203" "1205" "1206" "12065" "1208-the-ufo-believers" "1209"

"120^" "120cm" "120kph" "120kt" "120kts" "120m" "120mi" "120mph"

"120th" "120x650cm" "120°" "121" "1210" "1210hrs" "1212" "1213"

"1214" "1215" "1217" "1219" "122" "122-24" "1220" "1222"

"12235" "1224" "1224166784279822336" "12248" "1225" "1226" "1227" "1228"

"1229" "123" "1231" "1232" "12321" "1233" "12333" "12356"

"1236" "1237" "1239" "124" "124-126" "1240h" "1241" "1242"

"1243" "1244" "1245" "1246" "1247" "1248" "1248828" "1249"

"12498" "124°" "125" "125'" "125-175" "125-27" "125-foot" "125-horsepower"

"1250" "12500kt" "1255" "1255453604451962890" "1256" "12567" "1257" "1258"

"125kt" "125mi" "125mph" "125p" "126" "1260" "12607" "1261"

"1263" "1264" "1265" "1266" "1269" "12693" "126th" "127"

"1270" "1270kt" "1272" "1273" "1274" "1275" "1276" "1278"

"128" "128-130" "1280" "1281" "1282281" "1284" "1285" "1286"

"1289" "129" "129'" "129-30" "1291" "129123907" "1295" "1296"

"1297" "1298" "1299" "129km" "12a" "12cm" "12docs" "12feet"

"12hr" "12k'" "12km" "12kmph" "12kt" "12m" "12n" "12p"

"12th" "12th-story" "12v" "12w-26°" "12w-37°" "12x" "12x-1x" "12x12x10'box"

"12°" "12½" "13" "13%" "13'" "13+2+2" "13+8" "13+saucers"

"13+small" "13-" "13-14" "13-20" "13-man" "13-page" "13-year" "13-year-old"

"130" "130'" "130-meter" "1300" "1300'" "1300-1500kph" "13000" "1300h"

"1300knts" "1300kph" "1300kt" "1300m" "1300mph" "1302" "1303" "1304"

"1305" "1306981668419301379" "1307975074050441216" "1308" "130cm" "130kv" "130m" "130°"

"131" "131'30e-28'53n" "1310" "1313" "1314" "1317" "1319" "131986026"

"131st" "131°" "132" "1320" "132051701" "132109928" "132167616" "1321h"

"132214693" "132215927" "1323" "132345z" "1326" "132°" "133" "133-page"

"1330" "1330h" "1331" "1332" "1334" "1335" "13365" "1338"

"133°52'" "134" "1340" "1343" "1344" "1347" "1348" "135"

"1350" "13500kt" "1350h" "1350kt" "1351" "1352" "1353" "1355"

"13566" "1359" "135m" "135mph" "135°" "136" "136-" "1360kt"

"1361" "1363" "1364" "1369th" "136°45" "137" "137#2p61+r78p168" "1370kt"

"1371" "1373" "1374" "137°" "138" "138-" "1380" "1382"

"1383" "1384" "1386" "1388" "138kt" "138°" "139" "139-140"

"1390" "1391" "1394" "1395" "1396" "1397" "1399" "139kt"

"13cm" "13k" "13k'" "13km" "13kt" "13m" "13s" "13th"

"13th-17th" "13th-century" "14" "14%" "14'" "14+50'" "14+man" "14+observer"

"14-" "14-15" "14-18" "14-foot" "14-inch" "14-meter" "14-month" "14-month-old"

"14-year" "14-year-old" "14-year-olds" "140" "140'" "140-150" "140-mile" "1400"

"1400-1430h" "1400h" "1400kph" "1400kt" "1400mph" "1403" "1404" "1405"

"1408" "1409" "140cm" "140kph" "140kt" "140m" "140mm" "140mph"

"140th" "140°" "141" "141-142" "1415h" "1419" "141°" "141°43'"

"142" "142-143" "1420" "1421" "1423" "1427" "1428" "1429"

"142nd" "143" "143-mile" "1430" "1430h" "1431" "1432" "1433"

"1436" "1437" "1439" "1439hrs" "143kt" "143°" "144" "1440"

"1440mph" "1444" "1444388945031163909" "1445h" "144km" "145" "145-146" "145-mile"

"1450" "14500kt" "1450kt" "1451" "1452h" "1453903492502876166" "1456" "145cm"

"145kph" "145min" "146" "1464" "1465" "1467" "147" "1470"

"1476" "1479" "147th" "147w-47n" "147°" "148" "1480390538972983299" "1480390687900061696"

"1482" "1483" "1484" "1485" "1486" "1487" "1489" "148°"

"149" "1492" "1493" "1493111594905051142" "1494" "1496" "1499" "14e-33°"

"14feb55" "14ft" "14km" "14kt" "14m" "14n" "14th" "14th-century"

"14°" "15" "15%" "15'" "15+" "15+23" "15+air" "15+colored"

"15+disks" "15+min" "15+observer" "15+police" "15+scientist" "15+see" "15-" "15-100"

"15-16" "15-18" "15-20" "15-20'" "15-20-feet" "15-20m" "15-20°" "15-21"

"15-218" "15-25" "15-25'" "15-30" "15-35°" "15-50k'" "15-day" "15-degree"

"15-feet" "15-foot" "15-foot-long" "15-foot-wide" "15-ft" "15-inch" "15-meter" "15-minute"

"15-story" "15-to-20" "15-year" "15-year-old" "15-year-olds" "150" "150'" "150+'saucer"

"150+600m" "150+widely" "150-" "150-1" "150-180" "150-20" "150-200" "150-200'"

"150-250" "150-300" "150-feet" "150-foot" "1500" "1500'" "1500+observer" "1500-12k'"

"1500-2000" "1500-2000'" "1500-feet" "15000kt" "1500h" "1500kph" "1500kt" "1500m"

"1500mph" "1501" "1501st" "1502" "1503" "1504" "1504850741135126531" "1509"

"150cm" "150g" "150k'" "150kph" "150kt" "150m" "150mi" "150min"

"150mph" "150th" "150°" "151" "151-152" "151-52" "1510" "1512"

"1513" "1514" "1516" "15197" "151°" "152" "152-153" "152-55"

"1520" "1522" "1524" "1524886105203564570" "1524m" "1525" "1528" "153"

"153-154" "1530" "1532" "1533" "1535" "1536" "1537" "1538"

"1539" "153°" "154" "1541" "1544" "1544822197" "1547315725202853890" "1548"

"155" "155-161" "155-page" "1550" "1553" "1553109073721278464" "1554" "1554524905315639297"

"1555" "1556" "1557" "155kt" "155°" "156" "1560472703346" "1560746578637250560"

"1562" "1564" "1567" "157" "157-158" "1572" "1574" "1574506384523132930"

"1576" "1578" "1579" "158" "158-159" "1580" "1580585461797425152" "1581"

"1583797906527510530" "1584" "15851" "15854" "1588" "159" "1590" "15901"

"1590kt" "1599" "15cm" "15e" "15k" "15k'" "15k-30k'" "15km"

"15kph" "15kt" "15kw" "15m" "15mph" "15mt" "15n" "15pm"

"15s" "15th" "15w-34°" "15w-44°" "15w-61°" "15x2'" "15x20m" "15°"

"15°-20°" "16" "16%" "16'" "16+17" "16+cop" "16+observer" "16+others"

"16--were" "16-17" "16-18" "16-20" "16-foot" "16-inch" "16-meter-long" "16-mm"

"16-page" "16-were" "16-year" "16-year-old" "160" "160'" "1600" "1600'"

"1600+kph" "1600km" "1600kph" "1600kt" "1600m" "1600°" "1600º" "1603"

"1604" "16041" "1606" "1607" "1607th" "160^" "160km" "160kph"

"160°" "161" "1610" "1612" "161544" "1615hrs" "1619" "162"

"1621" "1623" "1628" "1629" "162°" "163" "1633" "1634"

"1637" "1638" "1639" "163a" "163b" "163°" "164" "164'"

"1640" "1645" "1645hrs" "1646" "1648" "164°" "165" "1650kt"

"1653" "1654" "1656" "1659" "165cm" "165kt" "166" "1660"

"1661" "1662" "1664" "1667" "166th" "166°" "167" "1670"

"1671" "1672" "1673" "1675" "168" "1680" "1683" "1684"

"1686" "1687" "168°" "169" "1690kt" "1691" "1694" "1697"

"1699" "169°" "16cm" "16k'" "16km" "16kt" "16m" "16mm"

"16th" "16th-century" "16th-floor" "16x" "16°" "17" "17'" "17+observer"

"17+observers" "17-18" "17-minute" "17-page" "17-year" "17-year-old" "170" "170'"

"170-210" "1700" "1700h" "1700hrs" "1700mph" "1703717" "1705" "1707"

"1708" "170a" "170cm" "170kt" "170°" "171" "1710274" "1715"

"1717" "171°" "172" "172'" "172°" "173" "1730h" "1731"

"1732" "1736&rep=rep1&type=pdf" "1738" "1739" "173w-40n" "173°" "174" "1742"

"1743" "1744" "1745" "1746" "1747" "1748" "174w-40n" "174°"

"175" "175'" "175-180" "175-200" "1750" "1754hrs" "1755" "1758"

"1759" "175th" "175°" "176" "1764" "1768" "176°" "177"

"1770" "1771" "1772" "1773" "1776" "1778" "177p368" "178"

"1783" "1784" "1784620238" "1789" "178°" "179" "179-62" "1794"

"1797" "1799" "17cm" "17f7ee96ee7e" "17k'" "17km" "17kmph" "17kt"

"17m" "17n" "17th" "17th-century" "17°" "18" "18%" "18'"

"18+bright" "18+observer" "18+photographs" "18-19" "18-20" "18-20'" "18-20-inch" "18-23"

"18-foot" "18-foot-tall" "18-hour" "18-inch" "18-meter" "18-month-long" "18-page" "18-wheeler"

"18-year-old" "18-year-olds" "180" "180'" "180+kph" "180-degree" "180-foot" "180-turn"

"180-turns" "1800" "1800'" "1800+kph" "1800+mph" "18000" "18000'" "18000mph"

"1800hrs" "1800kph" "1800kt" "1800m" "1800mph" "1805h" "1806" "180cm"

"180kph" "180m" "180th" "180°" "181" "1810" "1810h" "1811"

"1811856" "1812" "1813" "1814" "1818" "1819" "182" "182-183"

"1820" "1822" "1823" "1825" "1826" "1827" "182l" "183"

"1830h" "1830hrs" "1831" "1833" "1834" "1835" "184" "184-page"

"1840" "1841" "1842" "1843" "1844" "1845" "1845h" "1845hrs"

"1846" "185" "185+187" "1850" "1850kt" "1850s" "1852" "1852kph"

"1855" "1858" "1858-1943" "1859-60" "186" "186-187" "186-page" "1860"

"1865" "187" "1870" "1870s" "1871" "1872" "1873" "1876"

"1877" "1877's" "1878" "1879" "187th" "188" "188-" "1880"

"1880s" "1882" "1883" "1884" "1886" "1886-8" "1887" "1889"

"188kt" "189" "189-190" "1890" "1892" "1893" "1894" "1895"

"1896" "1896-1897" "1897" "1897-1955" "1898" "1899" "189kt" "18cm"

"18f" "18k'" "18km" "18kt" "18m" "18n" "18o°" "18s"

"18th" "18x24" "18°" "19" "19%" "19'" "19+21" "19+23"

"19+separate" "19-20" "19-21" "19-year" "19-year-old" "19-years" "190" "190'"

"190-4" "1900" "1900h" "1900hrs" "1900kph" "1900kt" "1901" "1903"

"1904" "1905" "1906" "1907" "1908" "1908-1909" "1909" "190kph"

"190kt" "190°" "191" "1910" "1910-1919" "19100kt" "1910hrs" "1911"

"1912" "1913" "1913-1965" "1914" "1915" "1916" "1916-2000" "1917"

"1918" "1919" "192" "1920" "1920h" "1920s" "1921" "1922"

"1923" "1924" "1925" "1925+1939" "1926" "1927" "1928" "193"

"1930" "1930h" "1930hrs" "1930s" "1931" "1932" "1933" "1934"

"1935" "1935-2015" "1936" "1937" "1938" "1939" "1939-1957" "193rd"

"194" "1940" "1940's" "1940hrs" "1940s" "1941" "1941+1975" "1942"

"1943" "1944" "1944-45" "1945" "1945962186" "1945hrs" "1946" "1946-1947"

"1947" "1947-1980s" "1947-1987" "1947-1990" "1948" "1948a" "1949" "1949-model"

"1949214419" "1949501248" "1949firstprogressreportaf33" "1949secondprogressreportaf33" "195" "195-196" "1950" "1950-51"

"1950fullrep" "1950kt" "1950s" "1951" "1952" "1952-53" "1953" "1954"

"1954-55" "1955" "1956" "1956-01-7340421-afghanistan" "1957" "1958" "1958-59" "1959"

"1959'" "1959-61" "196" "1960" "1960+" "1960s" "1961" "1962"

"1962-63" "1963" "1963+1984" "1964" "1964-1967" "1965" "1966" "1967"

"1968" "1968-1991" "1968-24" "1968-89" "1968a" "1968b" "1969" "1969-70"

"1969a" "1969b" "197" "1970" "1970's" "1970-4" "1970s" "1971"

"1971-17" "1971-3" "1971-6" "1972" "1973" "1973-76" "1973559773" "1974"

"1974-1977" "1975" "1975-10" "1975-19" "1975-1978" "1975-2" "1975-28" "1975-3"

"1975-31" "1975-40" "1975-through" "1975_overflights" "1976" "1976-02" "1976-41" "1977"

"1977-" "1977-11" "1977-12" "1977-14" "1977-17" "1977-18" "1977-1999" "1977-68"

"1977-74" "1977-8" "1978" "1978mufonsymposiumstringfield" "1978usunn05784_d" "1979" "1979-072b" "197kt"

"198" "1980" "1980's" "1980-1981" "1980s" "1981" "1981-1983" "1982"

"1982-07-28" "198299584x" "1983" "1984" "1984-85" "1985" "1985-1991" "1985-1999"

"1986" "1987" "1988" "1989" "1989-1990" "199" "1990" "1990's"

"1990-1993" "1990a" "1990s" "1991" "1992" "1992-1995" "1993" "1993-97"

"1994" "1995" "1995-96" "1996" "1996_hr" "1997" "1997a" "1997b"

"1998" "1999" "19990023204" "19990064092" "19e-22°" "19kt" "19m" "19th"

"19th-century" "19w-03°" "19w-31°" "19°" "1a" "1b" "1c" "1cm"

"1d" "1h" "1hz" "1i" "1k" "1k'" "1km" "1kmph"

"1kt" "1lt" "1m" "1m3" "1n" "1s" "1st" "1stclass"

"1stlt" "1t" "1up" "1°" "1⁄2-month-long" "2%" "2%20t%20o%20nsc%205412%20" "2'"

"2'76" "2+" "2+1" "2+1+1" "2+1+1+1" "2+1+1+observer" "2+1+2" "2+1+cops"

"2+1+dog" "2+10" "2+100" "2+12" "2+13" "2+15" "2+2" "2+2+2"

"2+2+2+2+2+observer" "2+2+3" "2+2+4" "2+2+45" "2+2+many" "2+3" "2+35" "2+4"

"2+4+1" "2+5" "2+6" "2+60" "2+7" "2+bluish" "2+car" "2+child"

"2+cop" "2+cops" "2+dates" "2+dog" "2+girl" "2+glowing-disks" "2+ground" "2+hours"

"2+hundreds" "2+independent" "2+infant" "2+kids" "2+maneuvers" "2+many" "2+min" "2+observer"

"2+others" "2+photographs" "2+railroad" "2+saucers" "2+separate" "2+separates" "2+several" "2+silver"

"2+tot" "2+ufo's" "2+usaf" "2+videos" "2+young" "2-" "2-1" "2-10"

"2-136" "2-2" "2-22-75" "2-26-75" "2-3" "2-3'" "2-3-4" "2-3k'"

"2-3m" "2-3x" "2-4" "2-4-20" "2-5" "2-5'" "2-5k'" "2-6"

"2-6'" "2-7" "2-9-75" "2-9-89" "2-day" "2-deck" "2-domed" "2-feet"

"2-foot" "2-foot-long" "2-foot-tall" "2-hour" "2-inch" "2-inch-wide" "2-legged" "2-m-high"

"2-man" "2-meter" "2-mile" "2-mins" "2-minute" "2-moon" "2-motor" "2-nights"

"2-page" "2-pam" "2-part" "2-second" "2-story" "2-tiered" "2-way" "2-year-"

"2-year-old" "20" "20%" "20'" "20'domed" "20's" "20+" "20+20"

"20+22" "20+24" "20+28" "20+29" "20+3" "20+beams" "20+college" "20+cops"

"20+helicopters" "20+hiq" "20+luminous" "20+min" "20+observer" "20+silent" "20-" "20-21"

"20-22" "20-25" "20-30" "20-30'" "20-40" "20-40cm" "20-45" "20-45°"

"20-7" "20-8" "20-day" "20-degree" "20-degrees" "20-feet" "20-foot" "20-foot-"

"20-foot-long" "20-inch" "20-meter" "20-meter-long" "20-mile" "20-mins" "20-minute" "20-second"

"20-story" "20-year-old" "200" "200'" "200+" "200+dead" "200+m" "200+observer"

"200+radar" "200+separate" "200-2" "200-250" "200-3" "200-300" "200-300'" "200-300mph"

"200-5" "200-500" "200-600" "200-700mph" "200-foot" "200-foot-long" "200-meter-long" "200-watt"

"2000" "2000'" "2000+400m" "2000+kph" "2000-2315hr" "2000-3000" "20000" "20001025094433"

"2000h" "2000hrs" "2000kph" "2000kt" "2000kts" "2000m" "2000mph" "2000s"

